| ARHA 2010 SHOW RESULTS |
| |
|
|
|
| Date |
Show |
Location |
Judge |
|
January 2010
|
| 22 - 23 | SKRHA | Bowling Green, KY | Rob Edsall |
| 23 - 24 | SKRHA Winter Round Up **REVISED** | Bowling Green, KY | Mitch Leslie |
|
February 2010
|
| 5 - 6 | VolRHA \"Tour Around Tennessee\" **Revised** | Murfreesboro, TN | George Fluhr |
| 5 - 6 | VolRHA \"Tour Around Tennessee\" **REVISED** | Murfreesboro, TN | Carrie Dowell |
|
March 2010
|
| 13 - 14 | Tri-State Ranch Horse Association | Buckhead, GA | Eddie Smith |
| 13 - 14 | Tri-State Ranch Horse Association | Buckhead, GA | Earnie Tracy |
| 20 - 21 | SouthEast Ranch Horse Association | North Augusta, GA | Marvin Butler |
| 20 - 21 | KY-TN Ranch Horse Assn. \"March Madness\" Show | Martin, TN | Mitch Leslie |
| 20 - 21 | KY-TN Ranch Horse Assn \"March Madness Show\" | Martin, TN | Billy Prather |
| 27 - 28 | Volunteer Ranch Horse Association *REVISED* | Cleveland, Tennessee | Scott Keeney |
| 27 - 28 | Volunteer Ranch Horse Association *REVISED* | Cleveland, TN | Rob Edsall |
|
April 2010
|
| 10 | GRHA Ranch Horse Bonanza | Chatsworth, GA | Roger Elder |
| 10 - 11 | MoRHA \"April Showers Show\" | Nat\'l Equestrian Center, MO | Matt Davison |
| 10 - 11 | MoRHA \"April Showers Show\" | Nat\'l Equestrian Center, MO | Terry Kendall |
| 24 | EMRHA West Wind Show | West Wind Ranch, Johnstown, NY | Mike Clark |
| 24 - 25 | SKRHA Spring Round-Up | WKU Ag Center, Bowling Green, KY | William \"Bill\" Springer |
| 24 - 25 | SKRHA Spring Round-Up | WKU Ag Center, Bowling Green, KY | Billy Springer |
|
May 2010
|
| 1 - 2 | Minnesota Ranch Horse Association Spring Show | North Branch, MN | M. Davison |
| 1 - 2 | Minnesota Ranch Horse Association Spring Show | North Branch, MN | T. Kendall |
| 8 | SERHA Ranch Horse Show/ARHA Versatility | Folly Moon Arena, Ridgeland, SC | Rob Edsall |
| 15 | VRHA \" Spring Break-Out\" | Raphine, VA | Eddie Smith |
| 15 | HVRHA \"WinSum Spring Ranch Horse Show\" | Schuyerville, NY | Scott Keeney |
| 15 - 16 | IRHA \"Spring Show\" | New Castle, IN | Billy Prather |
| 22 - 23 | VolRHA \"World Show Warm-Up Show\" | Murfreesboro, TN | Eddie Smith |
| 22 - 23 | VolRHA \"World Show Warm-Up Show\" | Murfreesboro, TN | Billy Prather |
| 29 | Tri-State Ranch Horse Assn. **REVISED** | Buckhead, GA | William Springer |
| 29 | Tri State Ranch Horse Assn. **REVISED** | Buckhead, GA | Billy Springer |
| 29 - 30 | KTRHA \"Spring Classic Show\" | Bowling Green, KY | Julie Noble |
| 29 - 30 | Wisconsin Ranch Horse Assn | Deerfield, WI | Mike Kavanagh |
| 29 - 30 | Wisconsin Ranch Horse Assn. | Deerfield, WI | Grunewald |
|
June 2010
|
| 5 - 6 | MoRHA | Nat\'l Equestrian Center, MO | Heather Northcutt |
| 5 - 6 | MoRHA | Nat\'l Equestrian Center, MO | Wayne Whitehead |
| 5 - 6 | MoRHA | Nat\'l Equestrian Center, MO | William Butler |
| 5 - 6 | MoRHA | Nat\'l Equestrian Center | Marvin Butler |
| 12 - 13 | SouthEast Ranch Horse Association | North Augusta, SC | Jimmy Shaw |
| 12 - 13 | RHAM Great Lake Ranch Horse Circuit Show Series | Berrien Springs, MI | Billy Prather |
| 21 - 26 | ARHA World Championship Show | Murfreesboro, TN | Mitch Leslie - Arena A |
| 21 - 26 | ARHA World Championship Show | Murfreesboro, TN | Charles Schroeder - Arena A |
| 21 - 26 | ARHA World Championship Show | Murfreesboro, TN | Andrea Koehn - Arena B |
| 21 - 26 | ARHA World Championship Show | Murfreesboro, TN | Top Ten World Champions |
| 21 - 26 | ARHA World Championship Show | Murfreesboro, TN | Dan Grunewald - Arena B |
|
July 2010
|
| 4 | MNRHA Fourth of July Show | New Ulm, Minnesota | Terry Kendall |
| 17 - 18 | Great Lakes Ranch Horse Circuit Show Series **CORRECTION** | Berrien Springs, MI | Mitch Leslie |
| 24 - 25 | IRHA Summer Sizzle ***CORRECTION*** | Edinburg, IN | Carrie Dowell |
| 24 - 25 | VolRHA Tour Around Tennessee | Murfreesboro, TN | Ernie Ray Dowell - John Ed Tabb |
| 31 - 1 | Wisconsin Ranch Horse Association | Deerfield, WI | Matthew Davison & Wayne Whitehead |
| 31 | TSRHA \"Robert Thrasher\" Memorial | Buckhead, GA | John Attaway & Billy Springer |
|
August 2010
|
| 7 | EMRHA Sunshine Fair Ranch Horse Show | Cobbleskill, NY | Eddie Smith |
| 7 - 8 | Great Lakes Ranch Horse Circuit Show Series | Berrien Springs, MI | Dan Grunewald |
| 19 | Missouri State Fair Show | Sedalia, MO | Bill & Linda Black |
| 21 - 22 | SKRHA Summer Round Up *CORRECTION 122010* | WKU Ag Center, Bowling Green, KY | William Butler |
| 21 - 22 | Wisconsin Ranch Horse Association | Deerfield, WI | Bill & Linda black |
| 28 - 29 | GRHA August Push For Points | Chatsworth, GA | Marvin Butler; William Butler; Bill Springer; Billy Springer |
|
September 2010
|
| 4 - 5 | VOLRHA Cattle Extravaganza | Murfreesboro, TN | Mona Prater and Ernie Tracy |
| 11 | EMRHA **CORRECTION** | Pembroke NH | John Ed Tabb |
| 11 - 12 | SouthEast Ranch Horse Association | Hippodrome, N. Augusta, SC | Billy Prather, Bill Springer |
| 18 | Virginia Ranch Horse Association Fall Extravaganza | Greenville, VA | Wayne Whitehead |
| 18 - 19 | MoRHA | Nat\'l Equestrian Center, Lake St. Louis, MO | Ernie Dowell & Heather Northcutt/William Butler & Christine Watts-Wright |
| 25 - 26 | IRHA Fall Fling | Rochester, IN | Mitch Leslie |
|
October 2010
|
| 2 | Hudson Valley Ranch Horse Association | Schuylerville, NY | Roger Elder |
| 2 - 3 | SKRHA Fall Round-Up | WKU Ag Center, Bowling Green, KY | Richard & Jody Toms |
| 9 - 10 | VolRHA Volunteer Futurity | TN | Heather Northcutt & Curt Summers |
| 16 - 17 | MoRHA Tough Enough To Wear Pink | Lake St. Louis, MO | Billy Prather and Andrea Koehn |
| 23 - 24 | KTRHA Fall Classic | Bowling Green, KY | Butch Fluhr & Kim Smith |
|
November 2010
|
| 12 - 14 | Volunteer Ranch Horse Association**REVISED** | Murfreesboro,TN | Bill Springer & Billy Springer |
| 20 - 21 | MoRHA Showin In the Show Me State | Missouri | Robert Edsall & Duke Neff |